Trial Balance Mapping
| Account | Name | Book | K-1 Line | M-3 | |
|---|---|---|---|---|---|
| 4010 | Revenue - Management Fees | 1,250,000.00 | Ln 5 | ✓ | |
| 4020 | Interest Income | 15,000.00 | — | ✓ | |
| 4030 | Dividend Income | 8,500.00 | — | ✓ | |
| 6100 | Depreciation Expense | 95,000.00 | Ln 27 | ✓ | |
| 6200 | Meals & Entertainment | 12,500.00 | Ln 22 | ⚡ | |
| 6300 | Travel Expense | 28,000.00 | Ln 24 | ✓ | |
| 6400 | Professional Fees | 42,000.00 | Ln 25 | ✓ | |
| 6500 | Miscellaneous Expense | 3,200.00 | — | ○ | |
| 7000 | Realized Gain - Securities | 185,000.00 | — | ✓ |
6200 - Meals & Entertainment looks like a meals expense based on the account name and prior year mapping.
Suggested: K-1 Line 13L (Other Deductions) — Meals 50%
This maps to K-1 Line 13L and automatically creates an M-1 adjustment of $6,250 (50% disallowance). M-3 Line 22.
Legend:
✓ Mapped
⚡ Needs Review
○ Unmapped