Entities
Acme Capital — All legal entities
| Entity Name | Type | EIN | State | Partners | Status | Progress |
|---|---|---|---|---|---|---|
| Acme Master Fund LP | LP | 12-3456789 | DE | 4 | L1 Review | |
| Acme Feeder Fund LP | LP | 12-3456790 | DE | 3 | Data Entry | |
| Acme GP LLC | LLC | 12-3456791 | DE | 2 | Complete | |
| Acme Blocker Corp | Corp | 12-3456792 | DE | 1 | Not Started | |
| Acme Property Holdings LLC SMLLC | LLC | — | NY | — | → Master Fund | Consolidated |
OWNERSHIP STRUCTURE
Partners/investors at top → Entities at bottom (money flows down)
External LPs (39%)
John Smith (Individual)
Institutional Investor Corp (Tax Exempt)
│
▼
Acme Feeder Fund LP
│
▼ (35% LP interest)
Acme Blocker Corp (25% LP interest)
│
▼
Acme GP LLC (1% GP interest)
│
▼
Acme Master Fund LP
│
└── Acme Property Holdings LLC (SMLLC, consolidated)