Partners Master List
Cross-entity partner view — master data maintained here
| Partner Name | Type | Tax Class | TIN | State | Interests |
|---|---|---|---|---|---|
| Smith Capital LLC | Entity | Partnership | 12-9876543 | NY | 3 entities |
| Acme Feeder Fund LP Internal | Entity | Partnership | 12-3456790 | DE | 1 entity |
| ABC Holdings LLC | Entity | Partnership | 98-7654321 | CA | 1 entity |
| XYZ Family Trust | Entity | Trust | 45-6789012 | FL | 1 entity |
| Acme Blocker Corp Internal | Entity | C Corp | 12-3456792 | DE | 1 entity |
| John Smith | Individual | Individual | ***-**-1234 | TX | 1 entity |
| Institutional Investor Corp | Institution | Tax Exempt | 55-5555555 | NY | 1 entity |
| Jane Doe ⚠ Missing TIN | Individual | Individual | Missing | CA | 1 entity |
Note: Partner master data is maintained at the Client level. When you update a partner's information here (name, TIN, address), it updates across all entities where they hold an interest.
Entity-specific information (ownership %, role, admission date) is maintained on each entity's Partners page.
1 partner is missing a TIN
Jane Doe needs a TIN before K-1s can be generated. I can send a reminder email or you can enter it manually.