Partner Allocations
Total Allocable Income
$1,347,450.00
Status
✓ Balanced
Last Run
Dec 30, 2024 2:15 PM
| Partner | Own % | Ordinary | Interest | Dividends | ST Gain | Total |
|---|---|---|---|---|---|---|
| Smith Capital LLC GP | 20.00% | 85,490.00 | 3,000.00 | 1,700.00 | 37,000.00 | 127,190.00 |
| Acme Feeder Fund LP Internal | 35.00% | 420,607.50 | 5,250.00 | 2,975.00 | 64,750.00 | 493,582.50 |
| ABC Holdings LLC LP | 25.00% | 300,433.75 | 3,750.00 | 2,125.00 | 46,250.00 | 352,558.75 |
| XYZ Family Trust LP | 20.00% | 240,347.00 | 3,000.00 | 1,700.00 | 37,000.00 | 282,047.00 |
| TOTAL | 100.00% | 1,046,878.25 | 15,000.00 | 8,500.00 | 185,000.00 | 1,347,450.00 |
Click partner name to see allocation detail and K-1 preview
Smith Capital LLC (GP) allocation is 9.4% of total, but ownership is 20%.
This is expected — the waterfall allocates preferred return to LPs first, and the GP catch-up tier hasn't been fully reached yet. The GP has received $127,190 of their $269,490 catch-up amount.
Allocation Rules Applied
Ordinary Income
Standard 3-Tier Waterfall
$1,046,878.25
Interest Income
Pro Rata by EOY Capital
$15,000.00
Dividend Income
Pro Rata by EOY Capital
$8,500.00
Short-Term Capital Gain
Standard 3-Tier Waterfall
$185,000.00