Capital Accounts
| Partner | Beginning | Contrib | Distrib | Allocated | Ending |
|---|---|---|---|---|---|
| Smith Capital LLC GP | 250,000.00 | 0.00 | (50,000.00) | 127,190.00 | 327,190.00 |
| Acme Feeder Fund LP Internal | 500,000.00 | 100,000.00 | 0.00 | 493,582.50 | 1,093,582.50 |
| ABC Holdings LLC LP | 350,000.00 | 0.00 | (100,000.00) | 352,558.75 | 602,558.75 |
| XYZ Family Trust LP | 300,000.00 | 0.00 | 0.00 | 282,047.00 | 582,047.00 |
| TOTAL | 1,400,000.00 | 100,000.00 | (150,000.00) | 1,255,378.25 | 2,605,378.25 |
Partner Capital Total
2,605,378.25
Equity per Balance Sheet
2,605,378.25
Variance
0.00 ✓
Click partner row to see capital detail with all three bases (GAAP, Tax, §704(b))
Tax vs §704(b) Differences
This entity has differences between Tax and §704(b) capital due to contributed property with built-in gain.
| Partner | Tax Capital | §704(b) Capital | Difference |
|---|---|---|---|
| ABC Holdings LLC | 602,558.75 | 652,558.75 | (50,000.00) |
ABC Holdings contributed property with $50,000 built-in gain at admission. The §704(b) capital reflects the fair market value at contribution; tax capital reflects carryover basis.